Usage Statistics for D:\hshome\c296427\chlorogenic-acid.com\webalizer

Summary Period: July 2010
Generated 26-Jul-2010 23:37 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 1398
Total Files 1190
Total Pages 730
Total Visits 525
Total KBytes 15038
Total Unique Sites 288
Total Unique URLs 104
Total Unique Referrers 38
Total Unique User Agents 47
. Avg Max
Hits per Hour 14 82
Hits per Day 349 464
Files per Day 297 412
Pages per Day 182 240
Visits per Day 131 180
KBytes per Day 3759 5567
Hits by Response Code
Code 200 - OK 1190
Code 301 - Moved Permanently 9
Code 302 - Found 7
Code 304 - Not Modified 110
Code 403 - Forbidden 3
Code 404 - Not Found 75
Code 500 - Internal Server Error 4

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
23 274 19.60% 189 15.88% 143 19.59% 97 18.48% 69 23.96% 2080 13.83%
24 462 33.05% 412 34.62% 240 32.88% 180 34.29% 150 52.08% 5567 37.02%
25 464 33.19% 407 34.20% 212 29.04% 145 27.62% 130 45.14% 5114 34.01%
26 198 14.16% 182 15.29% 135 18.49% 103 19.62% 86 29.86% 2277 15.14%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 66 4.72% 15 61 5.13% 6 24 3.29% 193 772 5.13%
1 5 22 1.57% 4 18 1.51% 4 18 2.47% 75 301 2.00%
2 28 113 8.08% 22 89 7.48% 12 48 6.58% 217 868 5.77%
3 6 25 1.79% 4 18 1.51% 4 17 2.33% 72 287 1.91%
4 11 47 3.36% 8 35 2.94% 9 36 4.93% 101 404 2.69%
5 9 37 2.65% 6 27 2.27% 6 27 3.70% 73 292 1.94%
6 9 38 2.72% 8 32 2.69% 6 27 3.70% 100 402 2.67%
7 37 149 10.66% 32 129 10.84% 10 40 5.48% 337 1350 8.98%
8 6 24 1.72% 3 15 1.26% 4 17 2.33% 52 206 1.37%
9 4 18 1.29% 3 14 1.18% 3 14 1.92% 60 240 1.60%
10 27 108 7.73% 24 97 8.15% 8 32 4.38% 299 1194 7.94%
11 20 83 5.94% 19 77 6.47% 8 32 4.38% 267 1068 7.11%
12 18 72 5.15% 16 65 5.46% 6 24 3.29% 205 819 5.45%
13 18 73 5.22% 15 63 5.29% 5 23 3.15% 181 725 4.82%
14 21 84 6.01% 19 79 6.64% 18 75 10.27% 311 1245 8.28%
15 20 82 5.87% 17 71 5.97% 17 71 9.73% 263 1052 7.00%
16 21 84 6.01% 19 79 6.64% 18 72 9.86% 323 1293 8.60%
17 13 53 3.79% 11 47 3.95% 3 15 2.05% 125 499 3.32%
18 11 45 3.22% 6 26 2.18% 7 30 4.11% 53 212 1.41%
19 15 63 4.51% 13 54 4.54% 4 17 2.33% 157 630 4.19%
20 5 22 1.57% 4 16 1.34% 4 16 2.19% 57 230 1.53%
21 7 30 2.15% 6 27 2.27% 4 16 2.19% 103 413 2.74%
22 8 32 2.29% 6 26 2.18% 5 20 2.74% 71 282 1.88%
23 7 28 2.00% 6 25 2.10% 4 19 2.60% 63 252 1.68%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 423 30.26% 6476 43.07% /
2 159 11.37% 44 0.29% /robots.txt
3 31 2.22% 445 2.96% /Post/ShowArt.asp
4 27 1.93% 509 3.38% /Post/Index.asp
5 22 1.57% 6 0.04% /File/my_inquery_backet.asp
6 15 1.07% 390 2.59% /Skin/Style1.css
7 14 1.00% 136 0.91% /Product/
8 14 1.00% 49 0.32% /Skin/Style1/lightbox.css
9 14 1.00% 31 0.20% /Skin/mycss.css
10 13 0.93% 382 2.54% /Include/Script/jquery-latest.js
11 13 0.93% 285 1.89% /Include/Script/jquery.ui.tabs.js
12 13 0.93% 263 1.75% /Include/Script/wegoing.js
13 13 0.93% 264 1.76% /Post/
14 13 0.93% 125 0.83% /Skin/Style1/basic.css
15 13 0.93% 5 0.03% /Skin/Style1/flora.css
16 13 0.93% 42 0.28% /Skin/Style1/flora.tabs.css
17 13 0.93% 53 0.36% /Skin/addthis.css
18 9 0.64% 59 0.39% /Post/The-Effect-of-Chlorogenic-Acid-Enriched-Coffee-on-Glucose-Absorption-in-Healthy-Volunteers.html
19 8 0.57% 76 0.51% /Include/Script/tb.js
20 8 0.57% 688 4.57% /Include/Script/yu.js
21 8 0.57% 118 0.78% /Post/Antioxidants-chlorogenic-acids-in-coffee.html
22 8 0.57% 70 0.46% /Product/Index.asp
23 8 0.57% 73 0.49% /Product/Request.asp
24 8 0.57% 11 0.08% /Skin/changebanner.css
25 6 0.43% 44 0.30% /Contact/Feedback.asp
26 6 0.43% 83 0.55% /File/Terms.html
27 6 0.43% 2 0.01% /Include/Art_Count.asp
28 6 0.43% 82 0.55% /Post/List.asp
29 6 0.43% 74 0.49% /Product/Eucommia-Ulmoides-Extract-Chlorogenic-Acid.html
30 6 0.43% 87 0.58% /Product/Green-Caffee-Bean-Extract-Chlorogenic-Acid.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 423 30.26% 6476 43.07% /
2 8 0.57% 688 4.57% /Include/Script/yu.js
3 27 1.93% 509 3.38% /Post/Index.asp
4 31 2.22% 445 2.96% /Post/ShowArt.asp
5 5 0.36% 430 2.86% /include/script/yu.js
6 15 1.07% 390 2.59% /Skin/Style1.css
7 13 0.93% 382 2.54% /Include/Script/jquery-latest.js
8 13 0.93% 285 1.89% /Include/Script/jquery.ui.tabs.js
9 13 0.93% 264 1.76% /Post/
10 13 0.93% 263 1.75% /Include/Script/wegoing.js

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 423 30.26% 361 70.78% /
2 31 2.22% 19 3.73% /Post/ShowArt.asp
3 27 1.93% 10 1.96% /Post/Index.asp
4 13 0.93% 9 1.76% /Post/
5 9 0.64% 8 1.57% /Post/The-Effect-of-Chlorogenic-Acid-Enriched-Coffee-on-Glucose-Absorption-in-Healthy-Volunteers.html
6 8 0.57% 7 1.37% /Product/Request.asp
7 5 0.36% 5 0.98% /File/Privacy-Policy.html
8 6 0.43% 5 0.98% /File/Terms.html
9 6 0.43% 5 0.98% /Post/List.asp
10 5 0.36% 5 0.98% /Post/Natural-antioxidant-chlorogenic-acid,-protects-against-DNA-breakage-caused-by-monochloramine.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 423 30.26% 350 67.96% /
2 31 2.22% 17 3.30% /Post/ShowArt.asp
3 13 0.93% 13 2.52% /Post/
4 27 1.93% 12 2.33% /Post/Index.asp
5 22 1.57% 11 2.14% /File/my_inquery_backet.asp
6 8 0.57% 7 1.36% /Product/Request.asp
7 6 0.43% 6 1.17% /Post/List.asp
8 9 0.64% 6 1.17% /Post/The-Effect-of-Chlorogenic-Acid-Enriched-Coffee-on-Glucose-Absorption-in-Healthy-Volunteers.html
9 6 0.43% 5 0.97% /File/Terms.html
10 8 0.57% 5 0.97% /Post/Antioxidants-chlorogenic-acids-in-coffee.html

Top 30 of 288 Total Sites
# Hits Files KBytes Visits Hostname
1 96 6.87% 8 0.67% 114 0.76% 7 1.33% 220.181.94.223
2 90 6.44% 83 6.97% 1158 7.70% 33 6.29% 67.195.111.34
3 69 4.94% 61 5.13% 552 3.67% 1 0.19% 76.95.113.129
4 62 4.43% 58 4.87% 637 4.23% 1 0.19% 64.229.40.79
5 53 3.79% 38 3.19% 524 3.48% 37 7.05% 77.88.26.25
6 46 3.29% 44 3.70% 475 3.16% 1 0.19% 190.25.31.174
7 44 3.15% 41 3.45% 455 3.03% 1 0.19% 129.78.64.102
8 44 3.15% 42 3.53% 442 2.94% 1 0.19% 71.178.143.139
9 44 3.15% 42 3.53% 469 3.12% 1 0.19% 74.14.7.227
10 43 3.08% 40 3.36% 439 2.92% 1 0.19% 124.121.9.1
11 42 3.00% 40 3.36% 436 2.90% 1 0.19% 114.78.188.144
12 33 2.36% 29 2.44% 377 2.51% 1 0.19% 86.96.229.87
13 32 2.29% 30 2.52% 185 1.23% 1 0.19% 71.224.52.120
14 26 1.86% 20 1.68% 111 0.74% 1 0.19% 86.96.228.85
15 19 1.36% 11 0.92% 186 1.24% 9 1.71% 124.115.0.138
16 18 1.29% 14 1.18% 144 0.96% 12 2.29% 66.249.67.205
17 17 1.22% 17 1.43% 247 1.64% 1 0.19% 184.73.114.248
18 15 1.07% 0 0.00% 25 0.17% 1 0.19% 209.59.172.198
19 14 1.00% 13 1.09% 141 0.94% 1 0.19% 65.52.104.36
20 13 0.93% 12 1.01% 141 0.94% 1 0.19% 207.46.193.42
21 13 0.93% 12 1.01% 136 0.91% 1 0.19% 65.52.104.41
22 12 0.86% 12 1.01% 134 0.89% 2 0.38% 95.108.150.235
23 9 0.64% 8 0.67% 19 0.13% 5 0.95% 66.249.68.176
24 8 0.57% 5 0.42% 72 0.48% 5 0.95% 124.115.0.169
25 7 0.50% 7 0.59% 184 1.22% 1 0.19% 70.36.100.82
26 7 0.50% 7 0.59% 184 1.22% 1 0.19% 70.36.101.42
27 6 0.43% 4 0.34% 64 0.42% 3 0.57% 124.115.0.140
28 6 0.43% 5 0.42% 66 0.44% 2 0.38% 124.115.0.159
29 6 0.43% 4 0.34% 70 0.46% 3 0.57% 124.115.4.203
30 6 0.43% 6 0.50% 99 0.66% 1 0.19% 24.222.80.201

Top 10 of 288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 6.44% 83 6.97% 1158 7.70% 33 6.29% 67.195.111.34
2 62 4.43% 58 4.87% 637 4.23% 1 0.19% 64.229.40.79
3 69 4.94% 61 5.13% 552 3.67% 1 0.19% 76.95.113.129
4 53 3.79% 38 3.19% 524 3.48% 37 7.05% 77.88.26.25
5 46 3.29% 44 3.70% 475 3.16% 1 0.19% 190.25.31.174
6 44 3.15% 42 3.53% 469 3.12% 1 0.19% 74.14.7.227
7 44 3.15% 41 3.45% 455 3.03% 1 0.19% 129.78.64.102
8 44 3.15% 42 3.53% 442 2.94% 1 0.19% 71.178.143.139
9 43 3.08% 40 3.36% 439 2.92% 1 0.19% 124.121.9.1
10 42 3.00% 40 3.36% 436 2.90% 1 0.19% 114.78.188.144

Top 30 of 38 Total Referrers
# Hits Referrer
1 301 21.53% http://www.chlorogenic-acid.com/
2 39 2.79% http://www.chlorogenic-acid.com/Post/The-Effect-of-Chlorogenic-Acid-Enriched-Coffee-on-Glucose-Absorption-in-Healthy-Volunteers.html
3 34 2.43% http://www.chlorogenic-acid.com/Skin/Style1.css
4 30 2.15% http://www.chlorogenic-acid.com/Post/Chlorogenic-acid-induces-death-of-breast-cancer-cells.html
5 25 1.79% http://www.chlorogenic-acid.com/Post/Want-to-learn-more-about-the-health-benefits-of-Hydroxycinnamic-Acids.html
6 18 1.29% http://www.chlorogenic-acid.com/Product/
7 13 0.93% http://www.chlorogenic-acid.com/Product/Green-Caffee-Bean-Extract-Chlorogenic-Acid.html
8 12 0.86% http://www.chlorogenic-acid.com/File/Privacy-Policy.html
9 9 0.64% http://www.chlorogenic-acid.com/About/
10 9 0.64% http://www.chlorogenic-acid.com/Product/Eucommia-Ulmoides-Extract-Chlorogenic-Acid.html
11 6 0.43% http://www.google.ca/url
12 4 0.29% http://www.chlorogenic-acid.com/Skin/Style1/basic.css
13 4 0.29% http://www.chlorogenic-acid.com/Skin/Style1/flora.tabs.css
14 4 0.29% http://www.chlorogenic-acid.com/Skin/changebanner.css
15 4 0.29% http://www.google.ca/search
16 4 0.29% http://www.google.com/search
17 3 0.21% http://www.chlorogenic-acid.com/About/Index.html
18 3 0.21% http://www.chlorogenic-acid.com/Post/Antioxidants-chlorogenic-acids-in-coffee.html
19 2 0.14% http://www.chlorogenic-acid.com/Product/Honeysuckle-Flower-Extract-Chlorogenic-Acid.html
20 2 0.14% http://www.chlorogenic-acid.com/include/script/jquery-latest.js
21 2 0.14% http://www.chlorogenic-acid.com/include/script/jquery.ui.tabs.js
22 2 0.14% http://www.chlorogenic-acid.com/include/script/tb.js
23 2 0.14% http://www.chlorogenic-acid.com/include/script/wegoing.js
24 2 0.14% http://www.chlorogenic-acid.com/include/script/yu.js
25 2 0.14% http://www.chlorogenic-acid.com/robots.txt
26 2 0.14% http://www.google.com.au/url
27 1 0.07% http://aolsearcht6.search.aol.com/aol/search
28 1 0.07% http://florent.clairambault.fr/dom2dom
29 1 0.07% http://whois.domaintools.com/chlorogenic-acid.com
30 1 0.07% http://www.chlorogenic-acid.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 75.00% chlorogenic acid
2 1 12.50% chlorogenic and neo-chlorogenic acid phenols
3 1 12.50% determination of chlorogenic acid in coffee

Top 15 of 47 Total User Agents
# Hits User Agent
1 184 13.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 161 11.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;TencentTraveler)
3 82 5.87% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 69 4.94% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/531.22.7+(KHTML,+like+Gecko)+Version/4.0.5+Safari/531.22.7
5 62 4.43% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6.5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+OfficeLiveConnector.1.5;+OfficeLi
6 59 4.22% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.99+Safari/533.4
7 53 3.79% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
8 53 3.79% Sosospider+(+http://help.soso.com/webspider.htm)
9 49 3.51% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
10 46 3.29% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_4;+en-us)+AppleWebKit/533.16+(KHTML,+like+Gecko)+Version/5.0+Safari/533.16
11 44 3.15% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6.5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
12 44 3.15% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/531.21.8+(KHTML,+like+Gecko)+Version/4.0.4+Safari/531.21.10
13 44 3.15% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.17)+Gecko/2009122116+Firefox/3.0.17
14 43 3.08% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.7)+Gecko/20100713+Firefox/3.6.7+GTB7.0+(+.NET+CLR+3.0.4506.2152)
15 42 3.00% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.5;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1398 100.00% 1190 100.00% 15038 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01